| Column Name | Source Table | Type | Description |
|---|---|---|---|
| project_id | project | INTEGER | Surrogate key linking to the project table. |
| project | project | TEXT | Monitoring programme code(s), e.g. CEMP or CEMP~NATL. |
| country | project | TEXT | Country name of the reporting institute. |
| site_id | site | INTEGER | Surrogate key linking to the site table. |
| latitude | site | REAL | Latitude coordinate (decimal degrees). |
| longitude | site | REAL | Longitude coordinate (decimal degrees). |
| dist_to_coast | site | REAL | Distance from the station to the nearest coastline (km). |
| est_country | site | TEXT | Estimated country derived from station coordinates. |
| country_code | site | TEXT | ISO country code, e.g. NO, DK. |
| municipality | site | TEXT | Municipality name. |
| sea_name | site | TEXT | Name of the sea or coastal water body. |
| param | parameter | TEXT | ICES parameter code, e.g. HG, CD. |
| param_description | parameter | TEXT | Full name or description of the parameter. |
| year | sample | INTEGER | Year of sampling. |
| date | sample | TEXT | Full sampling date (format DD/MM/YYYY). |
| sample_type | sample | TEXT | Sample type code, e.g. GC (grab/core). |
| sample_type_description | sample | TEXT | Full description of the sample type. |
| depth_from | sediment | REAL | Upper boundary of the sampled sediment layer (m). |
| depth_to | sediment | REAL | Lower boundary of the sampled sediment layer (m). |
| sediment_no | sediment | INTEGER | Sequential sub-sample index within a sample–parameter combination. |
| value | sediment | REAL | Measured concentration or numerical result. |
| unit | sediment | TEXT | Unit of measurement, e.g. ug/kg or %. |
| basis | sediment | TEXT | Basis of measurement code, e.g. D (dry weight). |
| qflag | sediment | TEXT | Data quality flag code(s), e.g. < (below detection limit). |
| vflag | sediment | TEXT | Validity flag code(s). |
| lod | lld | REAL | Limit of Detection (LOD) value. |
| loq | lld | REAL | Limit of Quantification (LOQ) value. |
| uncrt | sediment | REAL | Measurement uncertainty. |
| metcu | sediment | TEXT | Method of measurement uncertainty. |
| labo | analysis_method | TEXT | Analysing laboratory code. |
| metst | analysis_method | TEXT | Sample storage method code. |
| metpt | analysis_method | TEXT | Pre-treatment method code. |
| metps | analysis_method | TEXT | Sub-sampling method code. |
| metcx | analysis_method | TEXT | Extraction / clean-up method code. |
| metoa | analysis_method | TEXT | Analytical technique code, e.g. ICP-MS, AAS-GF. |
Data Export
A dataset file exported from the pilot database
The data file was created for the initial analysis using the ICES-DOME data.
Data Availability
A tab-delimited file containing all major data from the database is available for download at the following location.
Data File Summary
The file pilot_ices_dome.tsv.gz is a denormalized (flat) export of the relational database, designed to facilitate immediate analysis without requiring complex SQL joins.