| Column Name | Source Table | Description |
|---|---|---|
| cruise_id | Cruise / Core / Sample | Unique Cruise Identifier |
| core_id | Core / Sample | Unique Core Identifier |
| sample_id | Sample | Unique Sample Identifier |
| cruise_type | Cruise | Cruise type (Mareano Cruise/Marine Basecamp Cruise) |
| year | Cruise | Year of the cruise |
| core_name | Core | Short name of the core |
| sampling_tool | Core | Tool used for sampling |
| dde | Core | Decimal Degrees East |
| ddn | Core | Decimal Degrees North |
| mbsl | Core | Meters Below Sea Level |
| dist_to_coast | Core | Distance to nearest Norwegian coastline (km) |
| clay | Sediment (Pivoted) | Clay fraction (%) |
| silt | Sediment (Pivoted) | Silt fraction (%) |
| sand | Sediment (Pivoted) | Sand fraction (%) |
| gravel | Sediment (Pivoted) | Gravel fraction (%) |
| depth_from | Sample | Top depth of sample interval (cm) |
| depth_to | Sample | Bottom depth of sample interval (cm) |
| element | Parameter | Chemical element name |
| parameter | Parameter / Sediment | Specific parameter measured (element name + method) |
| value | Sediment | Measured value |
| is_lld | Sediment | Flag: 1 if value is Lower Level Detection (LLD) |
| lld | LLD | Lower limits of detection (LLD) value |
| category | Parameter (Categorized) | efsa: EFSA elements, other: Other elements, tcs: Total sulfur and carbon |
Data Export
A dataset file exported from the pilot database
The data file was created for the initial analysis using the Mareano data.
Data Availability
A tab-delimited file containing all major data from the database is available for download at the following location.
Data File Summary
The file pilot_mareano.tsv.gz is a denormalized (flat) export of the relational database, designed to facilitate immediate analysis without requiring complex SQL joins.
Each row represents a single chemical measurement (e.g., Arsenic, Lead, TOC) for a specific sediment sample. To aid analysis, the following data has been pre-joined to every row:
- Metadata: Cruise information, core locations (including distance to coast), and sample depths.
- Granulometry: The grain size distribution (Clay, Silt, Sand, Gravel) for the sample has been pivoted from rows into columns.