| Column | Optionality | Source Table | Soruce Columns | Fixed Text |
|---|---|---|---|---|
| sampleId | Mandatory | Sediment | cruise_id + core_id + sample_id | |
| envComp | Mandatory | marine sediment | ||
| pristineLoc | Mandatory | Yes | ||
| sampleLocGC | Mandatory | Core | ddn + dde | |
| sampleLocCM | Mandatory | Core | country + municipality | |
| sampleDate | Mandatory | Cruise | start_year + start_month + start_date | |
| traceElText | Mandatory | Parameter | symbol | |
| specText | Mandatory | Parameter | symbol + ” (Total)” | |
| conc | Mandatory | Sediment | value | |
| unitText | Mandatory | Parameter | unit | |
| weightText | Mandatory | dw | ||
| methAnText | Mandatory | Parameter | method1 | |
| LOD | Optional | LLD | value | |
| LOQ | Optional | |||
| accLab | Optional | No | ||
| phSed | Optional | |||
| TextureSedClay | Optional | Sediment | value | |
| TextureSedSilt | Optional | Sediment | value | |
| TextureSedSand | Optional | Sediment | value | |
| unitText2 | Optional | % | ||
| ocSed | Optional | |||
| unitText3 | Optional | |||
| phWater | Optional | |||
| hardWater | Optional | |||
| DOC | Optional | |||
| unitText5 | Optional | |||
| publicData | Optional | Yes | ||
| refPublication | Optional | |||
| comments | Optional |
EFSA Submission
Data export of trace elements for EFDA submission
The page presents the data export of trace elements in background sediments from the pilot database.
Data Mapping for Submission
Full Data Mapping
| Column | Lookup | Optionality | Source Table | Soruce Columns | Fixed Text | Missing |
|---|---|---|---|---|---|---|
| sampleId | Mandatory | Sediment | cruise_id + core_id + sample_id | |||
| recId | Yes | Mandatory | ||||
| envComp | Mandatory | marine sediment | ||||
| pristineLoc | Mandatory | Yes | ||||
| sampleLocGC | Mandatory | Core | ddn + dde | |||
| sampleLocCM | Mandatory | Core | country + municipality | |||
| sampleDate | Mandatory | Cruise | start_year + start_month + start_date | |||
| traceElText | Mandatory | Parameter | symbol | |||
| traceElCode | Yes | Mandatory | Parameter | |||
| specText | Mandatory | Parameter | symbol + ” (Total)” | |||
| specCode | Yes | Mandatory | ||||
| conc | Mandatory | Sediment | value | |||
| unitText | Mandatory | Parameter | unit | |||
| unitCode | Yes | Mandatory | ||||
| weightText | Mandatory | dw | ||||
| weightCode | Yes | Mandatory | ||||
| methAnText | Mandatory | Parameter | method1 | |||
| methAnCode | Yes | Mandatory | ||||
| LOD | Optional | LLD | value | |||
| LOQ | Optional | Yes | ||||
| accLab | Optional | No | ||||
| phSed | Optional | Yes | ||||
| TextureSedClay | Optional | Sediment | value | |||
| TextureSedSilt | Optional | Sediment | value | |||
| TextureSedSand | Optional | Sediment | value | |||
| unitText2 | Optional | % | ||||
| unitCode2 | Yes | Optional | ||||
| weightText2 | Yes | Optional | ||||
| weightCode2 | Yes | Optional | ||||
| ocSed | Optional | Yes | ||||
| unitText3 | Optional | Yes | ||||
| unitCode3 | Yes | Optional | ||||
| weightText3 | Yes | Optional | ||||
| weightCode3 | Yes | Optional | ||||
| phWater | Optional | Yes | ||||
| hardWater | Optional | Yes | ||||
| DOC | Optional | Yes | ||||
| unitText5 | Optional | |||||
| unitCode5 | Yes | Optional | ||||
| publicData | Optional | Yes | ||||
| refPublication | Optional | Yes | ||||
| comments | Optional | Yes | ||||
| Missing recId | Yes | Optional | ||||
| Missing envComp | Yes | Optional | ||||
| Missing pristineLoc | Yes | Optional | ||||
| Missing sampleLoc | Yes | Optional | ||||
| Missing sampleDate | Yes | Optional | ||||
| Missing traceEl | Yes | Optional | ||||
| Missing spec | Yes | Optional | ||||
| Missing conc | Yes | Optional | ||||
| Missing methAn | Yes | Optional |
Data Export Method
As the EFSA submission tool is an Excel file containing embedded macros, the data must be mapped column by column rather than through a standard row‑based export. This approach ensures that the structure of the submission file is not disrupted.